Longwood Market & Sold Report

or Create your own market report

Longwood Market & Homes Sold Report

The all inclusive resource for researching Longwood Active Homes, Longwood Pending Homes, Longwood Homes Sold within the past 6 months. Review the report to reveal the Average Beds, Baths, Square Feet, Price Per Square Foot, and Average Days On the Market in Longwood.

Our website features the best Longwood real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

All of our homes come with our Exclusive Buyer Benefits, Free Interior Design Consultation, Home Decorating Allowance

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

View your Customized Longwood Market & Homes Sold Report Here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 W Sabal Palm Place Unit 172 2 2 1,355 $306,900 $226 2 days
2810 Tupelo Court 4 3 3,379 $849,900 $251 3 days
880 Seminole Avenue 3 1.5 1,431 $385,000 $269 3 days
305 N Sweetwater Cove Boulevard 5 3.5 3,998 $699,000 $174 3 days
3101 Bentonshire Place 5 5.5 5,039 $1,949,000 $386 3 days
864 Cedar Run Cove 3 2 1,658 $414,999 $250 3 days
1935 Saint Andrews Place 3 2.5 1,313 $305,000 $232 4 days
360 Golfside Cove Unit 360 2 2.5 1,290 $293,000 $227 4 days
3899 Oakington Place 3 2.5 1,472 $360,000 $244 4 days
1742 Fifeshire Court 5 6 4,053 $1,290,000 $318 5 days
114 Countryside Drive 5 3 2,838 $575,000 $202 5 days
780 Florida Central Parkway N/A N/A 3,606 $1,100,000 $305 8 days
1726 Torrington Circle 3 2 1,534 $340,000 $221 9 days
890 Woodgate Trail 3 2 1,672 $360,000 $215 9 days
113 Sandy Oaks Place 6 7 6,315 $1,499,999 $237 11 days
222 Oakmont Reserve Circle 4 3.5 3,458 $702,000 $203 13 days
103 Crown Oaks Way Unit 103 2 2 1,197 $199,000 $166 13 days
279 Vista Oak Drive 5 5.5 6,200 $1,835,000 $295 13 days
110 Little Wekiva Court 3 2.5 1,942 $545,000 $280 19 days
2131 S Terrace Boulevard 5 4.5 3,967 $2,000,000 $504 21 days
238 Nob Hill Circle 5 3.5 3,080 $1,350,000 $438 21 days
385 Island Sound Court 6 6 4,144 $1,250,000 $301 23 days
2238 Peachleaf Court 4 3.5 3,076 $810,000 $263 24 days
1906 Oakbrook Drive 5 4.5 5,355 $1,699,000 $317 24 days
707 Riverbend Boulevard 4 2 2,271 $650,000 $286 25 days
502 Freeman Street 6 4 3,459 $600,000 $173 27 days
1550 Warwick Place 4 2.5 3,415 $799,900 $234 30 days
5316 Clubside Drive 2 2.5 1,365 $229,900 $168 30 days
500 Palermo Vista Court 4 3.5 3,269 $550,000 $168 32 days
507 East Street N/A N/A 2,308 $460,000 $199 33 days
179 Post And Rail Road 3 2 1,630 $424,000 $260 33 days
746 Markham Woods Road N/A N/A N/A $325,000 Unknown 40 days
3299 Oakmont Terrace 4 3 2,597 $859,900 $331 41 days
245 Orange Avenue N/A N/A 2,952 $1,500,000 $508 42 days
711 East Court 3 2 1,377 $355,000 $257 46 days
1630 Robert Street 4 3 2,659 $549,000 $206 47 days
1102 Hamilton Avenue 4 2 1,646 $299,000 $181 52 days
104 Wild Plum Lane 3 2.5 3,380 $979,900 $289 59 days
724 E Church Avenue 3 2 1,461 $329,000 $225 59 days
231 Maddox Court 3 2.5 1,488 $362,990 $243 91 days
1885 S Us Highway 17 92 N/A N/A 9,416 $1,800,000 $191 68 days
219 Nob Hill Circle 4 3 2,306 $739,700 $320 72 days
3424 Regal Crest Drive 3 3 3,150 $1,399,000 $444 76 days
W Triangle Drive N/A N/A N/A $125,000 Unknown 81 days
2110 W Lake Brantley Drive 4 2.5 2,382 $595,000 $249 83 days
117 Myrtle Street 3 2.5 1,488 $361,990 $243 83 days
207 Fairway Drive 2 2 1,391 $269,000 $193 90 days
317 E Palmetto Avenue 3 1 870 $225,000 $258 95 days
226 Tollgate Trail 4 2 2,118 $430,000 $203 96 days
189 E Warren Avenue 3 2.5 1,488 $366,990 $246 96 days
Average: 3.8 3.1 2,988 $771,573 $258 119 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1742 Markham Glen Circle 4 3 2,726 $799,000 $293 4 days
252 Hunters Point Trail 4 3 2,199 $499,999 $227 4 days
504 Woodview Drive 5 3 2,673 $669,900 $250 6 days
1775 Barrett Leaf Lane 4 2.5 1,919 $390,000 $203 2 days
3934 Oakington Place 3 2.5 1,734 $376,990 $217 3 days
280 E Bay Avenue 3 2 1,128 $320,000 $283 2 days
186 Holderness Drive 3 2 1,823 $440,000 $241 3 days
301 Blyth Court 4 2 2,480 $529,900 $213 2 days
258 Blackwater Place 3 2 1,495 $350,000 $234 3 days
1050 Edmiston Place 4 5 4,458 $980,000 $219 2 days
167 Exeter Avenue 3 2 1,145 $324,900 $283 2 days
3221 Deer Chase Run 4 5 4,561 $1,499,000 $328 3 days
596 E Magnolia Avenue 3 2 1,350 $295,000 $218 7 days
165 Springwood Circle Unit B 2 2 1,000 $190,000 $190 4 days
217 Weeping Elm Lane 2 2 1,592 $445,000 $279 15 days
Palmetto Drive N/A N/A N/A $79,900 Unknown 13 days
262 Lakay Place 4 3.5 3,073 $750,000 $244 1 day
1020 Waverly Drive 3 2 1,734 $449,000 $258 6 days
957 North Street 3 2 1,950 $430,000 $220 1 day
256 W Sabal Palm Place Unit 23 2 2 1,191 $269,000 $225 1 day
138 Springwood Circle Unit D 1 1 666 $159,800 $239 11 days
355 Brentwood Club Cove 4 3.5 3,498 $739,000 $211 13 days
130 Ledbury Drive 4 2 2,068 $430,000 $207 4 days
113 Eastern Fork 4 3 2,025 $410,000 $202 8 days
2006 Alaqua Lakes Boulevard 4 4 4,569 $1,699,000 $371 2 days
207 Stevenage Drive 4 2 2,006 $549,000 $273 6 days
1040 Waverly Drive 4 3 2,140 $325,000 $151 17 days
523 Stanton Pl 2 2 1,190 $295,000 $247 0 days
448 Village View Lane 5 3 2,668 $673,000 $252 3 days
1498 Markham Woods Road 7 8 5,565 $1,700,000 $305 22 days
145 Citrus Tree Lane 3 2 1,801 $400,000 $222 3 days
Sweetwater Club Place N/A N/A N/A $299,000 Unknown 5 days
1305 Adams Lane 3 2 1,252 $325,000 $259 5 days
818 Logan Drive 3 1.5 1,059 $290,000 $273 30 days
1904 Wizard Court 6 2 2,276 $525,000 $230 13 days
213 Barry Court 4 3 3,639 $675,000 $185 31 days
1586 N Ridge Lake Circle 4 3 2,487 $579,500 $233 29 days
1641 Highland Drive 3 2.5 2,517 $565,000 $224 8 days
128 Sunrise Ct Court 3 2 1,508 $419,900 $278 15 days
2760 Citron Drive 3 2 1,867 $425,000 $227 26 days
395 Kapok Court 4 3 2,626 $634,900 $241 17 days
1760 Wyoming Street 3 2 2,112 $529,900 $250 24 days
3229 Yattika Place 6 5.5 4,877 $1,220,000 $250 40 days
2521 Cara Lynn Way 4 3 2,580 $435,000 $168 34 days
3129 Splendid Stowe Lane 6 5 4,225 $1,000,000 $236 20 days
3668 Watercrest Drive 6 3.5 3,186 $799,000 $250 16 days
2881 Citron Drive 4 3 2,864 $525,000 $183 39 days
908 N Grant Street 3 2 984 $240,000 $243 35 days
165 Citrus Tree Lane 3 2 1,528 $399,990 $261 25 days
1560 North Street 3 2 1,828 $334,500 $182 33 days
Average: 3.6 2.7 2,613 $621,030 $236 74 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3976 Lancashire Lane Unit 3976 3 3 1,789 $305,000 $305,000 $170 0 days 3/17/23
2239 Springs Landing Boulevard 4 2.5 2,379 $625,000 $659,000 $277 4 days 3/17/23
1006 Cross Cut Way 4 2.5 2,301 $474,900 $450,000 $195 92 days 3/17/23
3310 Canyon Grand Point 6 5.5 4,490 $935,000 $915,000 $203 132 days 3/17/23
178 Golf Club Drive Unit 178 2 2 1,738 $335,000 $325,000 $186 13 days 3/16/23
832 Riverbend Boulevard 4 2 1,996 $499,900 $490,000 $245 164 days 3/16/23
219 W Sabal Palm Place 3 2 2,019 $450,000 $440,000 $217 2 days 3/15/23
460 Newton Place 2 2 1,031 $285,000 $285,000 $276 2 days 3/15/23
484 Villa Nova Point 5 4 3,743 $899,900 $850,000 $227 195 days 3/14/23
1250 North Street 3 2 1,050 $329,900 $325,000 $309 3 days 3/13/23
554 Darby Way 3 2.5 1,682 $339,000 $337,000 $200 10 days 3/13/23
488 E Magnolia Avenue 4 1.5 1,514 $317,999 $315,000 $208 27 days 3/13/23
1131 Ridge Road 3 2 2,022 $475,000 $475,000 $234 10 days 3/10/23
1151 Harbour View Circle 3 2 1,492 $349,900 $320,000 $214 18 days 3/10/23
1726 Markham Glen Circle 4 3.5 3,124 $699,000 $665,000 $212 153 days 3/10/23
702 N Sweetwater Boulevard 4 2 2,185 $535,000 $535,000 $244 10 days 3/9/23
990 Grand Wildmere Cove 3 2.5 1,887 $387,000 $331,460 $175 190 days 3/9/23
152 Springwood Circle Unit A 2 1 1,020 $178,900 $185,000 $181 3 days 3/8/23
2510 Sand Lake Road 3 2 1,991 $374,900 $390,000 $195 3 days 3/6/23
717 Raven Avenue 3 2 1,392 $339,000 $340,000 $244 27 days 3/6/23
1005 Foggy Brook Place 4 3 2,304 $549,900 $550,000 $238 4 days 3/3/23
140 Citrus Tree Lane 2 2 1,657 $385,000 $365,000 $220 51 days 3/3/23
1130 Hobson Street 3 2 1,553 $414,900 $415,000 $267 82 days 3/3/23
880 Hobson Street 4 2.5 1,932 $449,900 $446,000 $230 136 days 3/3/23
1540 Hobson Street 5 3.5 2,426 $525,000 $515,000 $212 6 days 3/1/23
112 Lake Gem Drive 3 2 1,004 $349,900 $335,000 $333 6 days 2/28/23
113 Duncan Trail 4 2 1,966 $450,000 $425,000 $216 1 day 2/28/23
3383 Oakmont Terrace 5 3 2,899 $899,000 $875,000 $301 14 days 2/28/23
2821 Tupelo Court 6 4.5 5,246 $1,379,000 $1,100,000 $209 9 days 2/28/23
256 New Waterford Place 3 2 1,657 $405,000 $395,000 $238 13 days 2/28/23
No address 4 N/A 1,880 $339,000 $319,000 $169 19 days 2/28/23
No address 4 N/A 1,880 $339,000 $319,000 $169 19 days 2/28/23
2523 Thicket Ridge Court 4 3 1,979 $399,000 $370,000 $186 134 days 2/28/23
104 Hatfield Court 3 2 1,470 $410,000 $398,000 $270 5 days 2/27/23
592 Orange Avenue 4 2 1,772 $375,000 $378,500 $213 85 days 2/27/23
2116 Alaqua Drive 5 6.5 7,117 $2,099,000 $2,100,000 $295 107 days 2/27/23
No address N/A N/A 4,174 $1,325,000 $1,200,000 $287 271 days 2/25/23
273 S Oleander Street 2 1 984 $200,000 $200,000 $203 0 days 2/24/23
127 Tindale Circle 3 2 2,000 $429,900 $415,000 $207 13 days 2/24/23
422 Stanton Place 3 2 1,628 $299,900 $287,500 $176 34 days 2/24/23
1130 Autumn Brook Circle 4 2 1,942 $399,900 $385,000 $198 87 days 2/24/23
107 Amberwood Court 4 4.5 5,287 $1,439,000 $1,365,000 $258 86 days 2/24/23
335 Albaville Lane 4 2 2,070 $489,900 $476,500 $230 169 days 2/24/23
220 S Grant Street 3 2 2,021 $359,900 $345,000 $170 170 days 2/24/23
108 E Cumberland Circle 3 2 1,779 $440,000 $430,000 $241 237 days 2/24/23
950 Deerwood Loop 4 2.5 2,716 $699,900 $699,900 $257 101 days 2/23/23
167 Sandalwood Way 3 2 1,260 $336,000 $326,100 $258 123 days 2/23/23
110 Donnington Court 4 2 2,160 $485,000 $475,000 $219 134 days 2/23/23
1443 Crocus Court 5 3 3,064 $599,900 $599,900 $195 3 days 2/21/23
159 Crown Point Circle Unit 159 2 2.5 1,406 $254,900 $252,000 $179 4 days 2/21/23
Average: 3.5 2.5 2,267 $551,585 $530,699 $226 44 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344